The IDBF currently has 67 members and offers three types of memberships – Full, Ordinary and Associate.
IDBF Full Members
There are 43 Full Members of the IDBF.
| Country/Territory | Member Federation |
|---|---|
| Australia | Australian Dragon Boat Federation |
| Austria | Austrian Dragonboat Federation |
| Canada | Dragon Boat Canada |
| China | Chinese Dragon Boat Association |
| Chinese Taipei | Chinese Taipei Dragon Boat Association |
| Cyprus | Cyprus Dragon Boat Association |
| Czech Republic | Czech Dragon Boat Association (CzDBA) |
| France | Federation Dragon Boat (FDB) – France |
| Germany | German Dragon Boat Association (Deutscher Drachenboot Verband, DDV) |
| Guam | Guam Dragon Boat Federation |
| Hong Kong, China | Hong Kong China Dragon Boat Association |
| Hungary | Hungarian Dragon Boat Federation (HDBF) |
| India | Dragon Boat India & Traditional Sports Federation (DBITF) |
| Indonesia | Indonesian Rowing & Canoeing Association |
| Ireland | Irish Dragon Boat Association Limited |
| Italy | Federazione Italiana Dragon Boat (FIDB) |
| Japan | Japan Dragon Boat Association (JDBA) |
| Korea | Korea Dragon Boat Association (KDBA) |
| Macau, China | China-Macau Dragon Boat Association |
| Malaysia | Malaysian Dragon Boat Federation |
| Netherlands | Netherlands Dragon Boat Federation (NDBF) |
| New Zealand | New Zealand Dragon Boat Association Inc. |
| Norway | Norwegian Dragon Boat Federation – Oslo Dragons |
| Panama | Centro Cultural Chino-Panameño |
| Philippines | Philippine Dragon Boat Federation, Inc. |
| Poland | Polish Dragon Boat Federation |
| Puerto Rico | Puerto Rico Dragon Boat Federation |
| Russia | Russian Association of Paddle Sports |
| Serbia | Serbian Dragon Boat Federation |
| Singapore | Singapore Dragon Boat Association |
| Slovakia | Slovak Dragon Boat Association |
| Spain | Asociación Española de Dragon Boat |
| Sweden | Swedish Canoe Federation (Svenska Kanotförbundet) |
| Switzerland | Swiss Dragon Boat Federation |
| Thailand | The Rowing and Canoeing Association of Thailand (RCAT) |
| Trinidad & Tobago | Trinidad and Tobago Dragon Boat Federation |
| Turkey | Türkiye Canoe Federation |
| UAE | UAE Dragon Boat |
| Uganda | Uganda Dragon Boat Federation (UDBF) |
| Ukraine | Ukrainian Dragon Boat Federation |
| United Kingdom | The British Dragon Boat Racing Association |
| United States | United States Dragon Boat Federation |
| Vietnam | Vietnam Canoeing, Rowing and Sailing Federation (VCRSF) |
IDBF Ordinary Members
There are 20 Ordinary Members of the IDBF.
| Country/Territory | Member Federation |
|---|---|
| Argentina | Argentine Dragon Boat Association (AAdBA) |
| Armenia | Armenia Dragon Boat Federation |
| Bahamas | Bahamas Dragon Boat Federation |
| Bahrain | Bahrain Dragon Boat |
| Brazil | Confederação Brasileira de Dragon Boat |
| Bulgaria | Bulgarian Dragon Boat Paddling Federation |
| Georgia | Georgian National Canoe & Rowing Federation |
| Iran | Iran Canoeing Federation |
| Israel | Israeli Dragon Boat Association (Dragon Boats Organization) |
| Ivory Coast | Ivorian Dragon Boat Federation |
| Jamaica | Jamaica Dragon Boat Federation Limited |
| Lithuania | Lithuania Dragon Boat Federation |
| Mauritius | Dragon and Lion Dance Federation |
| Moldova | Moldovan Dragon Boat Federation |
| Monaco | Monaco Dragon Boat Association |
| Nigeria | Dragon and Traditional Boats Race Foundation (name under verification) |
| Portugal | Associação Dragon Boat Portugal |
| Qatar | Qatar Dragon Boat Alliance |
| Reunion Island | Association Réunionnaise de Dragon Boat |
| Romania | Romanian Dragon Boat Federation |
IDBF Associate Members
There are 4 Associate Members of the IDBF.
| Country/Territory | Member Federation |
|---|---|
| Azerbaijan | Azerbaijan Water Sports Federation |
| Bangladesh | Bangladesh Rowing Federation |
| Cape Town, South Africa | Cape Town Dragon Boat Association (CTDBA) |
| Pakistan | Pakistan Dragon Boat Federation (PDBF) |
IDBF National Organisations
The following list of IDBF National Organisations do not belong to any official IDBF membership category and have no membership or voting rights.
| Country/Territory | Historical Federation / Organisation |
|---|---|
| Albania | Albania Dragon Boat Federation |
| Belarus | Belarusian Dragon Boat Federation |
| Brunei | Brunei Darussalam National Boat Race Association |
| Cameroon | Cameroun Water Sports Federation |
| Chile | Chilean Dragon Boat Federation |
| Costa Rica | Costa Rica Adventure & Paddle Sports Association |
| Estonia | Estonian Dragon Boat Association |
| Finland | Finnish Dragon Boat Association |
| French Polynesia | Dragon Boat Association of French Polynesia (Tahiti Nui) |
| Ghana | Ghana Rafting & Dragon Boat Association |
| Greece | Dragon Boats Greece |
| Guadeloupe | Dragon Boats Guadeloupe |
| Kenya | Kenya Dragon Boat Federation |
| Malta | Dragon Boat Malta |
| Myanmar | Myanmar Rowing & Canoe Federation |
| Oman | Oman Dragon Boat Club |
| Senegal | Senegal Traditional Regatta Federation |
| Somalia | Somali Dragon Boat Federation |
| South Africa | South African Dragon Boat Association |
